Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
Security Deposits are based on screening results.
Security Deposits are based on screening results.
Floor Plan : Copeland - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #1217 | 1323 | $1,734-$2,249 | |
| #0532 | 1323 | $1,734-$2,480 |
Floor Plan : Kensington - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #0335 | 713 | $1,353-$1,776 | |
| #0325 | 713 | $1,400-$1,811 | |
| #0414 | 713 | $1,450-$2,021 | |
| #0334 | 713 | $1,380-$2,064 |
Floor Plan : Pickering - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #0613 | 1045 | $1,566-$2,030 | |
| #0215 | 1045 | $1,585-$2,055 | |
| #0925 | 1045 | $1,596-$2,066 | |
| #0223 | 1045 | $1,600-$2,069 | |
| #0213 | 1045 | $1,654-$2,269 | |
| #0923 | 1045 | $1,624-$2,229 | |
| #0235 | 1045 | $1,614-$2,313 | |
| #0524 | 1045 | $1,644-$2,355 | |
| #0935 | 1045 | $1,614-$2,397 |
Floor Plan : Stratford - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #0726 | 884 | $1,418-$1,856 | |
| #1115 | 884 | $1,490-$2,088 |
Floor Plan : Summerville - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #0817 | 833 | $1,418-$1,856 | |
| #0222 | 833 | $1,441-$1,889 | |
| #0227 | 833 | $1,402-$1,838 | |
| #0821 | 833 | $1,416-$1,846 | |
| #1017 | 833 | $1,480-$2,075 | |
| #1021 | 833 | $1,430-$2,038 |
No apartments were found matching your search request.

