Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
Security Deposits are based on screening results.
Security Deposits are based on screening results.
Floor Plan : Copeland - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #0531 | 1323 | $1,702-$2,206 | |
| #0512 | 1323 | $1,745-$2,268 | |
| #0528 | 1323 | $1,746-$2,433 | |
| #1217 | 1323 | $1,707-$2,418 |
Floor Plan : Ellenborough - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #0421 | 1479 | $1,720-$2,250 |
Floor Plan : Kensington - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #0416 | 713 | $1,422-$2,092 | |
| #0335 | 713 | $1,435-$2,142 | |
| #0434 | 713 | $1,455-$2,172 |
Floor Plan : Pickering - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #0613 | 1045 | $1,558-$2,039 | |
| #0814 | 1045 | $1,613-$2,107 | |
| #0215 | 1045 | $1,645-$2,139 | |
| #0925 | 1045 | $1,626-$2,172 | |
| #0236 | 1045 | $1,636-$2,185 | |
| #0223 | 1045 | $1,626-$2,172 | |
| #0213 | 1045 | $1,631-$2,309 | |
| #0235 | 1045 | $1,587-$2,305 |
Floor Plan : Stratford - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #0726 | 884 | $1,479-$2,169 | |
| #0714 | 884 | $1,545-$2,303 | |
| #0126 | 884 | $1,546-$2,136 |
Floor Plan : Summerville - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #0817 | 833 | $1,535-$2,217 | |
| #0227 | 833 | $1,485-$2,230 | |
| #0222 | 833 | $1,525-$2,273 | |
| #0818 | 833 | $1,515-$2,259 | |
| #0821 | 833 | $1,485-$2,216 | |
| #0232 | 833 | $1,495-$2,081 |
No apartments were found matching your search request.

