Floor Plans
Select your residence from a variety of spacious 1, 2, and 3 bedroom apartment layouts.
Security Deposits are based on screening results.
Security Deposits are based on screening results.
Refine:
Kensington
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 713 |
Rent | $1,315 -to $1,879 |
Summerville
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 833 |
Rent | $1,343 -to $2,076 |
Stratford
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 884 |
Rent | $1,508 -to $2,142 |
Pickering
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,045 |
Rent | $1,443 -to $2,296 |
Copeland
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,323 |
Rent | $1,664 -to $2,365 |
Ellenborough
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,479 |
Rent | $1,744 -to $2,477 |
Fleming
(1 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,607 |
Rent | $2,103 -to $3,434 |