Floor Plans
Select your residence from a variety of spacious 1, 2, and 3 bedroom apartment layouts.
Security Deposits are based on screening results.
Security Deposits are based on screening results.
Kensington
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 713 |
Rent | $1,386 -to $2,490 |

Summerville
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 833 |
Rent | $1,441 -to $2,193 |

Stratford
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 884 |
Rent | $1,592 -to $2,616 |

Pickering
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,045 |
Rent | $1,597 -to $2,967 |

Copeland
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,323 |
Rent | $1,723 -to $2,857 |

Ellenborough
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,479 |
Rent | $1,892 -to $3,142 |

Fleming
(2 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,607 |
Rent | $2,247 -to $5,931 |
