eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
|---|---|---|---|---|---|
| Kensington | 1 | 1 | 713 | $1,424 -to $2,154 /MO | |
| Summerville | 1 | 1 | 833 | $1,551 -to $2,319 /MO | |
| Stratford | 1 | 1 | 884 | $1,566 -to $2,092 /MO | |
| Pickering | 2 | 2 | 1,045 | $1,705 -to $2,447 /MO | |
| Copeland | 2 | 2 | 1,323 | $1,813 -to $2,590 /MO | |
| Ellenborough | 2 | 2 | 1,479 | $1,805 -to $2,591 /MO | |
| Fleming | 3 | 2 | 1,607 | Call for Details /MO |








