eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
|---|---|---|---|---|---|
| Kensington | 1 | 1 | 713 | $1,422 -to $2,172 /MO | |
| Summerville | 1 | 1 | 833 | $1,485 -to $2,273 /MO | |
| Stratford | 1 | 1 | 884 | $1,479 -to $2,303 /MO | |
| Pickering | 2 | 2 | 1,045 | $1,558 -to $2,309 /MO | |
| Copeland | 2 | 2 | 1,323 | $1,702 -to $2,433 /MO | |
| Ellenborough | 2 | 2 | 1,479 | $1,720 -to $2,250 /MO | |
| Fleming | 3 | 2 | 1,607 | Call for Details /MO |








