eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
|---|---|---|---|---|---|
| Kensington | 1 | 1 | 713 | $1,353 -to $2,064 /MO | |
| Summerville | 1 | 1 | 833 | $1,402 -to $2,075 /MO | |
| Stratford | 1 | 1 | 884 | $1,418 -to $2,088 /MO | |
| Pickering | 2 | 2 | 1,045 | $1,566 -to $2,397 /MO | |
| Copeland | 2 | 2 | 1,323 | $1,734 -to $2,480 /MO | |
| Ellenborough | 2 | 2 | 1,479 | Call for Details /MO | |
| Fleming | 3 | 2 | 1,607 | Call for Details /MO |








